Top 10 Brands Expanding into the US in 2026
A comparative look at ten international brands and their 2025 United States retail expansion strategies.
Your RetailBoss feed
Create a free account to follow the brands and topics you care about. Your choices are saved and ready whenever you return.
Following is a saved on-site preference. It does not subscribe you to email alerts.Market reports
Luxury brands ranked by composite attention ahead of Paris Fashion Week Men’s Spring-Summer 2027.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Composite Score | Show Date | Key Driver of Attention |
|---|---|---|---|---|
| 1 | Louis Vuitton | 94.7 | June 23 | Pharrell's 9 PM spectacle opens PFW |
| 2 | Dior | 94.0 | June 24 | Jonathan Anderson's 3rd Dior Homme show |
| 3 | Hermès | 82.6 | June 27 | Transitional presentation pre- Wales Bonner |
| 4 | Amiri | 66.5 | June 25 | Google search spike hitting 100 on May 21 |
| 5 | Celine | 55.3 | June 28 | Michael Rider's menswear debut |
| 6 | Rick Owens | 55.0 | June 25 | Most radical show of the week |
| 7 | Vetements | 53.4 | June 26 | +70% breakout in "vetements shirt" queries |
| 8 | Saint Laurent | 48.8 | June 23 | Return to official PFW Men's calendar |
| 9 | Issey Miyake | 45.3 | June 25 | Technical innovation and craft mastery |
| 10 | Givenchy | 43.8 | June 25 | Sarah Burton's first menswear collection |
Source and study period: RETAILBOSS analysis of composite attention score using raw data from Google Trends, Press Buzz Index, Social Chatter Analysis for Men's SS27.
RetailBoss account
Create a free account to read the strategic context, key takeaways and methodology behind this report.