Market reports
Top 10 Jewelry Brands for Necklaces Worldwide
A global ranking of necklace and jewelry brands using website visits, organic traffic, authority and year-over-year growth.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
Top 10 Jewelry Brands for Necklaces Worldwide — at a glance
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Monthly Visits | Organic Traffic | Authority Score | YoY Traffic Growth |
|---|---|---|---|---|---|
| 1 | Pandora | 21.20M | 25.06M | 80 | ↑10.81% |
| 2 | Louis Vuitton | 12.01M | 31.54M | 85 | ↑3.90% |
| 3 | Chanel | 10.78M | 17.40M | 79 | ↑45.51% |
| 4 | Dior | 10.17M | 19.13M | 85 | ↑14.95% |
| 5 | Hermès | 9.90M | 11.89M | 76 | ↑33.86% |
| 6 | Swarovski | 7.27M | 7.89M | 73 | ↑25.80% |
| 7 | Cartier | 6.62M | 12.11M | 75 | ↑43.66% |
| 8 | Gucci | 6.60M | 15.04M | 80 | ↑18.54% |
| 9 | Tiffany & Co. | 2.26M | 5.20M | 71 | ↑6.16% |
| 10 | Bulgari | 1.69M | 3.24M | 66 | ↑16.47% |
Source and study period: RETAILBOSS Analysis of SEMrush estimated data, June 2026 Worldwide
Explore the brands in this report
RetailBoss account
Read the complete analysis.
Create a free account to read the strategic context, key takeaways and methodology behind this report.
