Top 10 Brands Expanding into the US in 2026
A comparative look at ten international brands and their 2025 United States retail expansion strategies.
Your RetailBoss feed
Create a free account to follow the brands and topics you care about. Your choices are saved and ready whenever you return.
Following is a saved on-site preference. It does not subscribe you to email alerts.Market reports
A comparative desirability ranking of the luxury houses shaping consumer attention, cultural relevance and demand worldwide.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Desirability Score | Website Traffic Monthly | Instagram Followers | Search Volume | Brand Value |
|---|---|---|---|---|---|---|
| 1 | Louis Vuitton | 93.8 | 14.90M | 56.0M | 29.30M | $32.9B |
| 2 | Chanel | 75.6 | 11.87M | 59.9M | 13.74M | $37.9B |
| 3 | Dior | 74.1 | 14.38M | 47.0M | 18.55M | $20.5B |
| 4 | Gucci | 48.5 | 7.24M | 51.5M | 10.17M | $18.1B |
| 5 | Hermès | 47.4 | 9.53M | 15.6M | 33.00M | $33.0B |
| 6 | Prada | 27.9 | 6.41M | 34.0M | 6.70M | $6.7B |
| 7 | Ralph Lauren | 24.3 | 7.40M | 16.8M | 15.51M | $7.4B |
| 8 | Saint Laurent | 18.0 | 5.80M | 13.7M | 14.72M | $5.8B |
| 9 | Versace | 12.6 | 2.88M | 29.3M | 2.80M | $1.0B |
| 10 | Balenciaga | 8.5 | 2.65M | 15.1M | 1.40M | — |
Source and study period: RETAILBOSS Analysis based on website traffic, social followers, search volume, and brand value.
RetailBoss account
Create a free account to read the strategic context, key takeaways and methodology behind this report.