Market reports
Top 10 Most Popular Luxury Brands in the USA
Luxury fashion brands ranked by normalized online search interest in the United States.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
Top 10 Most Popular Luxury Brands in the USA — at a glance
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Origin | Normalized Interest Score |
|---|---|---|---|
| 1 | Louis Vuitton | Paris, France (1854) | 20.00 |
| 2 | Gucci | Florence, Italy (1921) | 19.00 |
| 3 | Prada | Milan, Italy (1913) | 18.00 |
| 4 | Chanel | Paris, France (1910) | 17.00 |
| 5 | Dior | Paris, France (1946) | 14.00 |
| 6 | Ralph Lauren | New York, USA (1967) | 12.23 |
| 7 | Burberry | Basingstoke, UK (1856) | 6.77 |
| 8 | The Row | Los Angeles, USA (2006) | 6.51 |
| 9 | Valentino | Rome, Italy (1960) | 5.72 |
| 10 | Balenciaga | San Sebastián (1917) | 5.20 |
Source and study period: Normalized Search Interest Score Study US Market - April
Explore the brands in this report
RetailBoss account
Read the complete analysis.
Create a free account to read the strategic context, key takeaways and methodology behind this report.
