Market reports
Top Premium Beauty Brands on YouTube
A RetailBoss ranking of premium beauty brands based on YouTube tutorial search interest and the products driving discovery.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
Top Premium Beauty Brands on YouTube — at a glance
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Interest Score | Key Searched Product |
|---|---|---|---|
| 1 | Charlotte Tilbury | 54 | Airbrush Flawless Blur Concealer |
| 2 | Lancôme | 40 | Teint Idole Ultra Wear Foundation |
| 3 | Laura Mercier | 20 | Translucent Loose Setting Powder |
| 4 | Chanel Beauty | 10 | Vitalumière Aqua Foundation |
| 5 | Dior Beauty | 10 | Lip Glow Oil |
| 6 | MAC Cosmetics | 8 | Studio Fix Palette |
| 7 | YSL Beauty | 5 | Touche Éclat Radiant Touch |
| 8 | Giorgio Armani Beauty | 3 | Luminous Silk Foundation |
| 9 | Pat McGrath Labs | 2 | Editorial runway looks |
| 10 | Hourglass Cosmetics | 1 | Ambient Lighting Powder |
Source and study period: RETAILBOSS analysis of YouTube Search Interest in May 2026
Explore the brands in this report
RetailBoss account
Read the complete analysis.
Create a free account to read the strategic context, key takeaways and methodology behind this report.
