Market reports
Top 10 Hermès Rivals for Luxury Handbags
Luxury handbag brands compared across resale value, craftsmanship, exclusivity and heritage.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
Top 10 Hermès Rivals for Luxury Handbags — at a glance
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Score | Resale Value Retention (%) | Craftsmanship | Exclusivity | Heritage Score | Direct Competition |
|---|---|---|---|---|---|---|---|
| 1 | Goyard | 9.47 | 132 | 10 | 10 | 10 | 10 |
| 2 | Chanel | 9.38 | 105 | 9 | 10 | 10 | 10 |
| 3 | Moynat | 8.82 | 70 | 10 | 9 | 10 | 9 |
| 4 | Delvaux | 8.82 | 70 | 10 | 9 | 10 | 9 |
| 5 | Dior | 8.08 | 80 | 8 | 8 | 9 | 9 |
| 6 | Louis Vuitton | 7.95 | 90 | 8 | 7 | 10 | 8 |
| 7 | The Row | 7.64 | 97 | 8 | 8 | 4 | 9 |
| 8 | Bottega Veneta | 7.56 | 85 | 9 | 7 | 7 | 8 |
| 9 | Fendi | 7.32 | 70 | 8 | 7 | 9 | 8 |
| 10 | Prada | 6.82 | 70 | 7 | 6 | 9 | 7 |
Source and study period: RETAILBOSS report, page 2: comparison of resale value retention, craftsmanship, exclusivity, heritage and direct competition with Hermès.
Explore the brands in this report
RetailBoss account
Read the complete analysis.
Create a free account to read the strategic context, key takeaways and methodology behind this report.
