Top 10 Brands Expanding into the US in 2026
A comparative look at ten international brands and their 2025 United States retail expansion strategies.
Your RetailBoss feed
Create a free account to follow the brands and topics you care about. Your choices are saved and ready whenever you return.
Following is a saved on-site preference. It does not subscribe you to email alerts.Market reports
A Q1 2026 ranking of beauty brands by estimated share of AI citations across more than 80 consumer prompts.
Swipe through the preview. Sign in to unlock the complete deck and written analysis.
Swipe, scroll or use the arrow keys
Report findings
This table follows the original report’s order and terminology. Figures relate to the study period stated below, not live measurements.
| Rank | Brand | Founder(s) | Category | Est. Share of AI Citations |
|---|---|---|---|---|
| 1 | The Ordinary | Brandon Truaxe | Skincare | 7.0% |
| 2 | CeraVe | Founded with dermatologists (acquired by L'Oréal) | Skincare | 6.0% |
| 3 | Sephora | Dominique Mandonnaud | Beauty Retail | 5.5% |
| 4 | La Roche-Posay | Founded by pharmacists (L'Oréal group) | Skincare | 5.0% |
| 5 | Charlotte Tilbury | Charlotte Tilbury | Makeup | 4.5% |
| 6 | Drunk Elephant | Tiffany Masterson | Skincare | 4.0% |
| 7 | Ulta Beauty | Richard E. George | Beauty Retail | 4.0% |
| 8 | Rare Beauty | Selena Gomez | Makeup | 3.5% |
| 9 | SkinCeuticals | Sheldon Pinnell | Skincare | 3.0% |
| 10 | Tatcha | Victoria Tsai | Skincare | 2.8% |
| 11 | Olaplex | Dean & Darcy Christal | Haircare | 2.5% |
| 12 | NARS | François Nars | Makeup | 2.5% |
| 13 | Fenty Beauty | Rihanna | Makeup | 2.3% |
| 14 | Glow Recipe | Sarah Lee & Christine Chang | Skincare | 2.0% |
| 15 | Glossier | Emily Weiss | Skincare | 2.0% |
Source and study period: 5W Estimates , Q1 2026 AI citations in beauty-industry consumer prompts ChatGPT, Claude, Perplexity, Gemini, and Google AI Overviews.
RetailBoss account
Create a free account to read the strategic context, key takeaways and methodology behind this report.